Download the PSpice ® simulation models of more than 5,000 Analog Devices products, including Power Management ICs, Operational Amplifiers, Linear ICs, Transistors, Diodes, SiC Power Devices, LEDs, IGBTs and others.
Product | Description | Model File |
---|---|---|
Product | Description | Model File |
AD22050 | Single-Supply Sensor Interface Amplifier | |
AD22057 | Single Supply Sensor Interface Amplifier | |
AD5144 | Quad Channel, 256-Position, I2C / SPI, Nonvolatile Digital Potentiometer | |
AD536A | Integrated Circuit True RMS-to-DC Converter | |
AD549 | Ultralow Input-Bias Current Operational Amplifier | |
AD5686R | Quad, 16-Bit nanoDAC+™ with 2 ppm/°C On-Chip Reference and SPI Interface | |
AD5767 | 16-Channel, 12-Bit Voltage Output denseDAC | |
AD581 | High Precision 10 V IC Reference | |
AD584 | Pin Programmable Precision Voltage Reference | |
AD587 | High Precision 10 V Reference |
|
AD588 | Multiple Output, High Precision, Dual Tracking Reference | |
AD600 | Dual, Low Noise, Wideband Variable Gain Amplifier, 0 dB To +40 dB Gain | |
AD602 | Dual, Low Noise, Wideband Variable Gain Amplifier, -10 dB To +30 dB Gain | |
AD603 | Low Noise, 90 MHz Variable Gain Amplifier | |
AD604 | Dual, Ultralow Noise Variable Gain Amplifier | |
AD605 | Dual, Low Noise, Single-Supply Variable Gain Amplifier | |
AD620 | Low Drift, Low Power Instrumentation Amp with Set Gains of 1 to 10000 | |
AD623 | Single and Dual-Supply, Rail-to-Rail, Low Cost Instrumentation Amplifier | |
AD624 | High Precision, Low Noise Instrumentation Amplifier | |
AD626 | Low Cost, Single-Supply Differential Amplifier | |
AD627 | Micropower, Single and Dual Supply R/R Instrumentation Amplifier | |
AD628 | High Common-Mode Voltage, Programmable Gain Difference Amplifier | |
AD629 | High Common-Mode Voltage, Difference Amplifier | |
AD629 | High Common-Mode Voltage, Difference Amplifier | |
AD629 | High Common-Mode Voltage, Difference Amplifier | |
AD629 | High Common-Mode Voltage, Difference Amplifier | |
AD630 | Balanced Modulator/Demodulator | |
AD633 | Low Cost Analog Multiplier | |
AD636 | Low Level, True RMS-to-DC Converter | |
AD637 | High Precision, Wideband RMS-to-DC Converter | |
AD645 | Low Noise, Low Drift FET Op Amp | |
AD680 | Bandgap, Low Power 2.5v Reference | |
AD680 | Bandgap, Low Power 2.5v Reference | |
AD680 | Bandgap, Low Power 2.5v Reference | |
AD680 | Bandgap, Low Power 2.5v Reference | |
AD704 | Picoampere Input Current Quad Bipolar Op Amp | |
AD706 | Dual Picoampere Input Current Bipolar Op Amp | |
AD711 | Precision, Low Cost, High Speed, BiFET Op Amp | |
AD712 | Precision, Low Cost, High Speed, BiFET Dual Op Amp | |
AD713 | Precision, High Speed, BiFET Quad Op Amp | |
AD734 | 10 MHz, 4-Quadrant Multiplier/Divider | |
AD736 | Low Cost, Low Power, True RMS-to-DC Converter | |
AD737 | Low Cost, Low Power, True RMS-to-DC Converter | |
AD743 | Ultralow Noise BiFET Op Amp | |
AD744 | Precision, 500 ns Settling BiFET Op Amp | |
AD745 | Ultralow Noise, High Speed, BiFET Op Amp | |
ad746 | Dual Precision, 500 ns Settling, BiFET Op Amp | |
AD780 | 2.5 V/3.0 V High Precision Reference | |
AD795 | Low Power, Low Noise Precision FET Op Amp | |
AD797 | Ultralow Distortion, Ultralow Noise Op Amp | |
AD8000 | 1.5 GHz, Ultrahigh Speed Op Amp | |
AD8001 | 800 MHz, 50 mW Current Feedback Amplifier | |
AD8002 | Dual 600 MHz, 50 mW Current Feedback Amplifier | |
AD8003 | Triple, 1.5 GHz Op Amp | |
AD8004 | 3000 V/µS, 35mW Current Feedback Quad Amplifier | |
AD8005 | 270 MHz, 400µA Current Feedback Amplifier | |
AD8007 | Ultralow Distortion, High Speed Amplifiers | |
AD8008 | Ultralow Distortion, High Speed Amplifiers | |
AD8009 | 1 GHz, 5,500 V/µs Low Distortion Amplifier | |
AD8010 | Low Power, High Current Distribution Amplifier | |
AD8011 | 300 MHz, 1 mA Current Feedback Amplifier | |
AD8012 | Dual 350 MHz Low Power Amplifier | |
AD8014 | 400 MHz, Low Power, High Performance Amplifier | |
AD8016 | Full Rate ADSL Line Driver With Powerdown | |
AD8017 | Low Cost, High Output Current, High Output Voltage Line Driver | |
AD8018 | 5 V, Rail-to-Rail, High Output Current, xDSL Line Driver Amplifiers | |
AD8021 | Low Noise, High Speed Amplifier for 16-Bit Systems | |
AD8022 | Dual High Speed, Low Noise Op Amp | |
AD8023 | High Current Output, Triple Video Amplifier | |
AD8024 | Quad 350 MHz 24 V Amplifier | |
AD8027 | Low Distortion, High Speed Rail-to-Rail Input/Output Amplifier | |
AD8028 | Low Distortion, High Speed Rail-to-Rail Input/Output Amplifier | |
AD8029 | Low-Power High-Speed Rail-to-Rail Input/Output Op-Amp | |
AD8030 | Low-Power High-Speed Rail-to-Rail Input/Output Op Amplifier | |
AD8031 | 2.7 V, 800 µA, 80 MHz Rail-to-Rail I/O Single Amplifier | |
AD8032 | 2.7 V, 800 µA, 80 MHz Rail-to-Rail I/O Dual Amplifier | |
AD8033 | Very Low-Cost High-Speed FastFET™ Op Amps | |
AD8034 | Low Cost, 80 MHz FastFET™ Op Amps | |
AD8036 | Unity Gain Stable - Low Distortion, Wide Bandwidth Voltage Feedback Clamp Amps | |
AD8037 | Low Distortion, Wide Bandwidth Voltage Feedback Clamp Amps | |
AD8038 | Low Power, 350 MHz Voltage Feedback Amplifiers | |
AD8039 | Low Power, 350 MHz Voltage Feedback Amplifiers | |
AD8040 | Low-Power High-Speed Rail-to-Rail Input/Output Op Amplifier | |
AD8041 | 160 MHz Rail-to-Rail Amplifier with Disable | |
AD8042 | Dual 160 MHz Rail-to-Rail Amplifier | |
AD8044 | Quad 150 MHz Rail-to-Rail Amplifier | |
AD8045 | 3 nV/√Hz Ultralow Distortion, High Speed Op Amp | |
AD8047 | 250 MHz, General Purpose Voltage Feedback Op Amps Gain 1 Stable | |
AD8048 | 250 MHz, General Purpose Voltage Feedback Op Amps Gain 2 Stable | |
AD8051 | Low Cost, High Speed, Single, Rail-to-Rail Amplifier | |
AD8052 | Low Cost, High Speed, Rail-to-Rail Amplifier | |
AD8054 | Low Cost, High Speed, Rail-to-Rail Amplifier | |
AD8055 | Low Cost, Single, 300 MHz Voltage Feedback Amplifier | |
AD8056 | Low Cost, Dual, 300 MHz Voltage Feedback Amplifier | |
AD8057 | Low Cost, Single, High Performance Voltage Feedback, 325 MHz Amplifier | |
AD8058 | Low Cost, Dual, High Performance Voltage Feedback, 325 MHz Amplifier | |
AD8061 | Low Cost, 300 MHz Rail-to-Rail Amplifier (Single) | |
AD8062 | Low Cost, 300 MHz Rail-to-Rail Amplifier (Dual) | |
AD8065 | High Performance, 145 MHz FastFET™ Op Amps | |
AD8067 | High Gain Bandwidth Product, Precision FastFET™ Op Amp | |
ad8072 | Low Cost, Dual Video Amplifier | |
AD8079 | Dual 260 MHz Gain = +2.0 & +2.2 Buffer | |
AD8091 | Low Cost, High Speed Rail-to-Rail Amplifier (Single) | |
AD8092 | Low Cost, High Speed Rail-to-Rail Amplifier (Dual) | |
AD8099 | Ultralow Distortion, High Speed 0.95nV/√Hz Voltage Noise Op Amp | |
ad810 | Low Power Video Op Amp with Disable | |
AD811 | High Performance Video Op Amp | |
AD8116 | 200 MHz, 16 × 16 Buffered Video Crosspoint Switch | |
AD812 | Dual, Current Feedback Low Power Op Amp | |
AD8129 | Low Cost 200 MHz Differential Receiver Amplifier | |
AD813 | Single Supply, Low Power Triple Video Amplifier | |
AD8130 | Low Cost 270 MHz Differential Receiver Amplifier | |
AD8131 | Low-Cost, High Speed Differential Driver | |
AD8132 | Low Cost, High Speed Differential Amplifier | |
AD8133 | Triple Differential Driver with Output Pull-Down | |
AD8137 | Low Cost, Low Power Differential ADC Driver | |
AD8138 | Low Distortion Differential ADC Driver | |
AD8139 | Low Noise, Rail-to-Rail, Differential ADC Driver | |
AD8145 | High Speed, Triple Differential Receiver with Comparators | |
AD8146 | Triple Differential Driver for Wideband Video | |
AD8147 | Triple Differential Driver for Wideband Video | |
AD8148 | Triple Differential Driver for Wideband Video | |
AD815 | High Output Current Differential Driver | |
AD8152 | 34 × 34, 3.2 Gbps Asynchronous Digital Crosspoint Switch | |
AD8153 | Single-Lane 3.2 G 2:1 Mux / 1:2 Demux Switch with Input Equalization and Output Pre-Emphasis | |
AD8158 | 6.5 Gbps Quad Buffer Mux/Demux | |
AD8159 | 3.2 Gbps Quad Buffer Mux/Demux | |
AD816 | 500mA Differential Driver and Dual Low Noise Amplifier for the AD20msp910 chipset | |
AD817 | High Speed, Low Power Wide Supply Range Amplifier | |
AD8170 | 2 Channel Buffered, 250MHz, 10 ns Multiplexer w/Amplifier | |
AD818 | Low Cost, Low Power Video Op Amp | |
AD820 | Single-Supply, Rail-to-Rail, Low Power FET-Input Op Amp | |
AD8205 | Single Supply 42 V System Difference Amplifier | |
AD8206 | Single-Supply 42V System Difference Amplifier | |
AD8207 | Zero Drift, High Voltage, Bidirectional Difference Amplifier | |
AD8208 | High Voltage, Precision Difference Amplifier | |
AD8209 | High Voltage, Precision Difference Amplifier | |
AD8209A | High Voltage, Precision Difference Amplifier | |
AD8210 | High Voltage, Bidirectional Current Shunt Monitor | |
AD8211 | High Voltage, Current Shunt Monitor | |
AD8212 | High Voltage Current Shunt Monitor | |
AD8214 | Fast Response, High Voltage, Current Shunt Comparator | |
AD8216 | High Bandwidth, Bidirectional 65 V Difference Amplifier | |
AD8217 | High Resolution, Zero-Drift Current Shunt Monitor | |
AD8218 | Zero Drift, Bi-Directional Current Shunt Monitor | |
AD8219 | Zero Drift, Unidirectional Current Shunt Monitor | |
AD822 | Single-Supply, Rail-to-Rail Low Power FET-Input Dual Op Amp | |
AD8220 | JFET Input Instrumentation Amplifier with Rail-to-Rail Output in MSOP Package | |
AD8221 | Precision Instrumentation Amplifier | |
AD8222 | Precision, Dual-Channel Instrumentation Amplifier | |
AD8224 | Precision, Dual-Channel, JFET Input, Rail-to-Rail Instrumentation Amplifier | |
AD8225 | Precision Gain of 5 Instrumentation Amplifier | |
AD8226 | Wide Supply Range, Rail-to-Rail Output Instrumentation Amplifier | |
AD8227 | Wide Supply Range, Rail-to-Rail Output Instrumentation Amplifier | |
AD8228 | Low Gain Drift Precision Instrumentation Amplifier Fixed G = 10, 100 | |
AD8229 | 1 nV/√Hz Low Noise 210°C Instrumentation Amplifier | |
AD823 | 16 MHz, Rail-to-Rail FET Input Dual Amplifier | |
AD823 | 16 MHz, Rail-to-Rail FET Input Dual Amplifier | |
AD8232 | Single-Lead, Heart Rate Monitor Front End | |
AD8233 | 50 μA, 2 mm × 1.7 mm WLCSP, Low Noise, Heart Rate Monitor for Wearable Products | |
AD8235 | 40 μA Micropower Instrumentation Amplifier in WLCSP Package | |
AD8236 | 40 µA Micropower Instrumentation Amplifier | |
AD8237 | Micropower, Zero Drift, True Rail-to-Rail Instrumentation Amplifier | |
AD823A | 17 MHz, Rail-to-Rail FET Input Dual Amplifier | |
AD824 | Single Supply, Rail-to-Rail Low Power, FET-Input Quad Op Amp | |
AD8244 | Single-Supply, Low Power, Precision FET Input Quad Buffer | |
AD825 | Low Cost, General-Purpose High Speed JFET Amplifier | |
AD8250 | 10 MHz G = 1, 2, 5, 10 iCMOS® Programmable Gain Instrumentation Amplifier | |
AD8251 | 10 MHz, G = 1, 2, 4, 8 iCMOS® Programmable Gain Instrumentation Amplifier | |
AD8253 | 10 MHz, G = 1, 10, 100, 1000 iCMOS® Programmable Gain Instrumentation Amplifier | |
AD826 | Low Cost, High Speed, Low Power Dual Operational Amplifier | |
AD827 | High Speed, Low Power Dual Op Amp | |
AD8270 | Precision Dual-Channel, Difference Amplifier | |
AD8274 | Very Low Distortion, Precision Difference Amplifier | |
AD8275 | G = 0.2, Level Translation, 16-Bit ADC Driver | |
AD8276 | Low Power, Wide Supply Range, Low Cost Unity-Gain Difference Amplifier | |
AD8277 | Low Power, Wide Supply Range, Low Cost Unity-Gain Difference Amplifiers | |
AD8278 | Low Power, Wide Supply Range, Low Cost Difference Amplifiers, G = ½, 2 | |
AD8279 | Low Power, Wide Supply Range, Low Cost Difference Amplifiers, G = ½, 2 | |
AD828 | Dual, Low Power Video Op Amp | |
AD829 | High Speed, Low Noise Video Op Amp | |
AD830 | High Speed, Video Difference Amplifier | |
AD8310 | Fast, Voltage-Out, DC to 440 MHz, 95 dB Logarithmic Amplifier | |
AD8310 | Fast, Voltage-Out, DC to 440 MHz, 95 dB Logarithmic Amplifier | |
AD8320 | High Performance, High Output Power Line Driver Featuring 36dB Of Digitally Controlled Variable Gain | |
AD8330 | Low Cost, DC to 150 MHz, Variable Gain Amplifier | |
AD8331 | Single VGA with Ultralow Noise Preamplifier and Programmable RIN | |
AD8332 | Dual VGA with Ultralow Noise Preamplifier and Programmable RIN | |
AD8333 | DC to 50 MHz, Dual I/Q Demodulator and Phase Shifter | |
AD8334 | Quad VGA with Ultralow Noise Preamplifier and Programmable RIN | |
AD8335 | Quad Low Noise, Low Cost Variable Gain Amplifier | |
AD8336 | General-Purpose, −55°C to +125°C, Wide Bandwidth, DC-Coupled VGA | |
AD8337 | General-Purpose, Low Cost, DC-Coupled VGA | |
AD8338 | Low Power, 18 MHz Variable Gain Amplifier | |
AD834 | 500 MHz Four-Quadrant Multiplier | |
AD835 | 250 MHz, Voltage Output 4-Quadrant Multiplier | |
AD8397 | Rail-to-Rail, High Output Current Amplifier | |
AD840 | Wideband, Fast Settling Op Amp | |
AD8410 | High Voltage, High Bandwidth, Current Sense Amplifier | |
AD8410A | −2 V to 70 V Wide Input Voltage Range, 2.2 MHz High Bandwidth, Current-Sense Amplifier with PWM Rejection | |
AD8411A | −2 V to 70 V Wide Input Voltage Range, 2.7 MHz High Bandwidth, Current-Sense Amplifier with PWM Rejection and Gain 50 V/V | |
AD8417 | Bidirectional, Zero Drift, Current Sense Amplifier | |
AD8417-2 | Bidirectional, Zero Drift, Current Sense Amplifier | |
AD8418 | Bidirectional, Zero-Drift, Current Sense Amplifier | |
AD8418A | Bidirectional, Zero-Drift, Current Sense Amplifier | |
AD8420 | Wide Supply Range, Micropower, Rail-to-Rail Instrumentation Amplifier | |
AD8421 | 3 nV /√Hz, Low Power Instrumentation Amplifier | |
AD8422 | High Performance, Low Power, Rail-to-Rail Precision Instrumentation Amplifier | |
AD8426 | Wide Supply Range, Rail-to-Rail Output Instrumentation Amplifier | |
AD8428 | Low Noise, Low Gain Drift, G = 2000 Instrumentation Amplifier | |
AD8429 | 1 nV/√Hz Low Noise Instrumentation Amplifier | |
AD843 | 34 MHz, CBFET Fast Settling Op Amp | |
AD8436 | Low Cost, Low Power, True RMS-to-DC Converter | |
AD844 | 60 MHz, 2000 V/μs, Monolithic Op Amp with Quad Low Noise | |
ad845 | Precision, 16 MHz CBFET Op Amp | |
AD8450 | Precision Analog Front End and Controller for Battery Test/Formation Systems | |
AD8451 | Low Cost Precision Analog Front End and Controller for Battery Test/Formation Systems | |
AD846 | 450 V/µs, Precision, Current-Feedback Op Amp | |
AD847 | High Speed, Low Power Monolithic Op Amp | |
AD8475 | Precision, Selectable Gain, Fully Differential Funnel Amplifier | |
AD8476 | Low Power, Unity Gain Fully Differential Amplifier & ADC Driver | |
AD8479 | Very High Common-Mode Voltage Precision Difference Amplifier | |
AD848 | High Speed, Low Power Monolithic Op Amps 5 Stable | |
AD8494 | Full J-Type Range 0° to 50° Thermocouple Amplifier w/Cold Junction Compensation | |
AD8495 | Full K-Type Range 0° to 50° Thermocouple Amplifier w/Cold Junction Compensation | |
AD8496 | Full J-Type Range 25° to 100° Thermocouple Amplifier w/Cold Junction Compensation | |
AD8497 | Full K-Type Range 25° to 100° Thermocouple Amplifier w/Cold Junction Compensation | |
AD8500 | Micropower Precision CMOS Operational Amplifier | |
AD8502 | 1 µA Micropower CMOS Operational Amplifier | |
AD8504 | 1 µA Micropower CMOS Operational Amplifier | |
AD8505 | 20 µA Maximum, RRIO, Zero Input Crossover Distortion Single Op Amp | |
AD8506 | 20 µA Maximum, RRIO, Zero Input Crossover Distortion Dual Op Amp | |
AD8508 | 20 µA Maximum, RRIO, Zero Input Crossover Distortion Quad Op Amp | |
AD8510 | Precision, Very Low Noise, Low Input Bias Current, Wide Bandwidth JFET Single Operational Amplifier | |
AD8512 | Precision, Very Low Noise, Low Input Bias Current, Wide Bandwidth JFET Dual Operational Amplifier | |
AD8513 | Precision, Very Low Noise, Low Input Bias Current, Wide Bandwidth JFET Quad Operational Amplifier | |
AD8515 | 1.8 V Low Power CMOS Rail-to-Rail Input/Output Operational Amplifier | |
AD8517 | Low Voltage, High Slew Rate, Low Noise, 7 MHz Rail-to-Rail Op Amp, Single | |
AD8519 | 8 MHz Rail-to-Rail Operational Amplifier | |
AD8527 | Low Voltage, High Slew Rate, Low Noise, 7 MHz Rail-to-Rail Op Amp, Dual | |
AD8529 | 8 MHz Rail-to-Rail Operational Amplifier | |
AD8531 | 250 mA Output, Low Cost, Single-Supply Amplifier | |
AD8532 | 250 mA Output, Dual Low Cost, Single-Supply Op Amp | |
AD8534 | 250 mA Output, Low Cost, Quad Single-Supply Op Amp | |
AD8538 | Low Power, Precision, Auto-Zero Op Amp (5-lead TSOT-23) | |
AD8539 | Low Power, Precision, Auto-Zero Op Amp | |
AD8541 | General-Purpose CMOS Single Rail-to-Rail Amplifier | |
AD8542 | General-Purpose CMOS Dual Rail-to-Rail Amplifier | |
AD8544 | CMOS RRIO Quad General-Purpose Op Amp | |
AD8546 | 18V, 22µA, 45nV/√Hz, RRIO, Dual Op Amp | |
AD8548 | 18V, 22µA, 45nV/√Hz, RRIO, Quad Op Amp | |
AD8551 | Zero-Drift, Single-Supply, RRIO Single Op Amp | |
AD8552 | Zero-Drift, Single-Supply, RRIO Dual Op Amp | |
AD8554 | Zero-Drift, Single-Supply, RRIO Quad Op Amp | |
AD8561 | Ultrafast 7 ns Single Supply Comparator | |
AD8564 | Quad 7 ns Single Supply Comparator | |
AD8565 | 16 V Rail-to-Rail Operational Amplifier (Single) | |
AD8571 | Zero-Drift, Single-Supply, RRIO Single Op Amp | |
AD8572 | Zero-Drift, Single-Supply, RRIO Dual Op Amp | |
AD8574 | Zero-Drift, Single-Supply, RRIO Quad Op Amp | |
AD8591 | CMOS Single Supply RRIO Op Amp with ±250 mA Output Current and Shutdown Mode | |
AD8592 | CMOS Single Supply RRIO Dual Op Amp with ±250 mA Output Current and Shutdown Mode | |
AD8594 | CMOS Single Supply RRIO Quad Op Amp with ±250 mA Output Current and Shutdown Mode | |
AD8597 | Ultralow Distortion, Ultralow Noise Op Amp (single) | |
AD8598 | Dual 7 ns Single Supply Comparator (10/98) | |
AD8599 | Ultralow Distortion, Ultralow Noise Op Amp (Dual) | |
AD8599 | Ultralow Distortion, Ultralow Noise Op Amp (Dual) | |
AD8601 | DigiTrim™ RRIO Single Op Amp with Very Low Offset Voltage | |
AD8602 | DigiTrim™ R/R Input and Output Dual Op Amp with Very Low Offset Voltage | |
AD8603 | MicroPower RRIO Low Noise Precision Single CMOS Op Amp | |
AD8604 | DigiTrim™ RRIO Quad Op Amp with Very Low Offset Voltage | |
AD8605 | Precision, Low Noise, CMOS, RRIO Op Amp (single) | |
AD8606 | Precision, Low Noise, RRIO, CMOS Op Amp (Dual) | |
AD8607 | Precision Dual MicroPower Rail-to-Rail Input/Output Amplifier | |
AD8608 | Low Noise, CMOS, Rail-to-Rail, Input/Output Precision Quad Op Amp | |
AD8609 | Precision Quad MicroPower Rail-to-Rail Input/Output Amplifier | |
AD8610 | Precision, Low Input Bias Current, Wide BW JFET Single Op Amp | |
AD8611 | 8-Lead, Ultrafast 4 ns Single Supply Comparator | |
AD8612 | 14-Lead, Ultrafast 4 ns Single Supply Comparator | |
AD8613 | Micropower, Low Noise, Low Cost CMOS RRIO Single Op Amp | |
AD8614 | 18 V Operational Amplifier (Single) | |
AD8615 | Precision 20 MHz CMOS Single RRIO Operational Amplifier | |
AD8616 | Precision 20 MHz CMOS Rail-to-Rail Dual Operational Amplifier | |
AD8617 | Low Cost Micropower, Low Noise CMOS RRIO Dual Op Amp | |
AD8618 | Precision 20 MHz CMOS Quad Rail-to-Rail Operational Amplifier | |
AD8619 | Low Cost Micropower, Low Noise CMOS RRIO Quad Op Amp | |
AD8620 | Low Input Bias Current, Wide BW JFET Precision Dual Op Amp | |
AD8622 | Low Power, Low Noise, Low Bias Current, Precision Dual RRO Op Amp | |
AD8624 | Low Power, Precision Rail-to-Rail Output Quad Op Amp | |
AD8625 | Precision, Low Power, Single-Supply, JFET Amplifier | |
AD8626 | Precision, Low Power, Single-Supply, JFET Amplifier in MSOP | |
AD8627 | Precision, Low Power, Single Supply JFET Amplifier in 5-Lead SC70 | |
AD8628 | Zero-Drift, Single-Supply, Rail-to-Rail Input/Output Operational Amplifier | |
AD8629 | Zero-Drift, Single-Supply, Rail-to-Rail Input/Output Operational Amplifier | |
ad8629s | AEROSPACE ZERO DRIFT, SINGLE-SUPPLY, RAIL-TO-RAIL INPUT/OUTPUT OPERATIONAL AMPLIFIER | |
AD8630 | Zero Drift, Single-Supply, Rail-to-Rail Quad Op Amp | |
AD8631 | 1.8 V, 5 MHz Rail-to-Rail Low Power Operational Amplifiers | |
AD8632 | Dual, 1.8 V, 5 MHz Rail-to-Rail Low Power Operational Amplifier | |
AD8634 | High Temperature, Low Noise, RRO Dual Operational Amplifier | |
AD8638 | 16 V Auto-Zero, Rail-to-Rail Output Operational Amplifier | |
AD8639 | 16V Dual Auto-Zero, Rail-to-Rail Output, Precision Amplifier | |
AD8641 | Low Power, Rail-to-Rail Output Precision Single JFET Op Amp | |
AD8642 | Low Power, Rail-to-Rail Output, Precision Dual JFET Op Amp | |
AD8643 | Low Power, Rail-to-Rail Output, Precision JFET Quad Amplifier | |
AD8644 | 18 V Operational Amplifier (Quad) | |
AD8646 | 24 MHz Rail-to-Rail Dual Op Amp | |
AD8648 | 24 MHz Rail-to-Rail Quad Amplifier | |
AD8651 | 50 MHz, Precision, Low Distortion, Low Noise CMOS Op Amp | |
AD8655 | Low Noise, Precision CMOS Amplifier | |
AD8656 | Low Noise, Precision CMOS Dual Amplifier | |
AD8657 | 22 μA, RRIO, CMOS, 18 V Dual Operational Amplifier | |
AD8659 | 22 μA, RRIO, CMOS, 18 V Quad Operational Amplifier | |
AD8661 | 16V High Performance CMOS R/R Op Amp | |
AD8662 | Low Noise, Precision 16 V CMOS, R/R Op Amp | |
AD8663 | Single, Low Noise, Precision, 16 V, CMOS, Rail-to-Rail Operational Amplifiers | |
AD8664 | 16 V Precision, CMOS Rail-to-Rail Quad Op Amp | |
AD8667 | Dual, Low Noise, Precision 16 V CMOS R-R Dual Amplifiers | |
AD8669 | Quad, Low Noise, Precision, 16 V, CMOS, Rail-to-Rail Operational Amplifiers | |
AD8671 | Precision Low Noise, Low Input Bias Current, Single Op Amp | |
AD8671S | Aerospace Single Precision Very Low Noise, Low Input Bias Current, Operational Amplifier | |
AD8672 | Precision Low Noise, Low Input Bias Current Dual Op Amp | |
AD8674 | Precision Low Noise, Low Input Bias Current, Quad Op Amp | |
AD8675 | 36 V Precision, 2.8 nV/√Hz Rail-to-Rail Output Op Amp | |
AD8676 | Ultra Precision, 36 V, 2.8 nV/√Hz Dual RRO Op Amp | |
AD8677 | 130µV Max Offset voltage Op Amp in TSOT23 | |
AD8684 | Quad Low Power, High Speed JFET Operational Amplifiers | |
AD8691 | Low Noise, Low Cost Single, CMOS Rail-to-Rail Output Operational Amplifier | |
AD8698 | Precision Rail-to-Rail Output Op Amp | |
AD9266 | 16-Bit, 20/40/65/80 MSPS, 1.8 V Analog-to-Digital Converter | |
AD9269 | 16-Bit, 20 MSPS/40 MSPS/65 MSPS/80 MSPS, 1.8 V Dual Analog-to-Digital Converter | |
AD9617 | Low Distortion, Precision, Wide Bandwidth Op Amp Gain 1 Stable | |
AD9618 | The AD9618 is obselete. | |
AD9630 | Low Distortion, 750 MHz Closed-Loop Buffer Amp | |
AD9631 | Ultralow Distortion, High Speed Op Amp, Stable at Gain of 1 | |
AD9632 | Ultralow Distortion, High Speed Op Amp, Stable at Gain of 2 | |
ADA2200 | Synchronous Demodulator and Configurable Analog Filter | |
ADA4000-1 | Single, Low Cost, Precision JFET Input Operational Amplifier | |
ADA4000-2 | Dual, Low Cost, Precision JFET Input Operational Amplifier | |
ADA4000-4 | Quad, Low Cost, Precision JFET Input Operational Amplifier | |
ADA4001-2 | Low Noise, Low Input Bias Current, Rail-to-Rail Output, JFET Dual Op Amp | |
ADA4004-1 | 1.8 nV/√Hz, 36 V, Precision Single Op Amp | |
ADA4004-2 | 1.8nV/√Hz, 36 V Precision Dual Amplifier | |
ADA4004-4 | 1.8 nV/√Hz, 36 V Precision Quad Amplifier | |
ADA4051-1 | 1.8 V, µpower, Zero-Drift, RRIO Single Amplifier | |
ADA4051-2 | 1.8V, µPower, Zero-Drift, RRIO Dual Amplifier | |
ADA4062-2 | Low Power JFET-Input Dual Op Amp | |
ADA4075-2 | Ultralow Noise Amplifier at Lower Power | |
ADA4077-1 | 4 MHz, 7 nV/√Hz, Low Offset and Drift, High Precision Single Amplifier | |
ADA4077-2 | 4 MHz, 7 nV/√Hz, Low Offset and Drift, High Precision Dual Amplifier | |
ADA4077-4 | 4 MHz, 7 nV/√Hz, Low Offset and Drift, High Precision Quad Amplifier | |
ADA4084-1 | 30 V, Low Noise, Rail-to-Rail Input/Output, Low Power Operational Single Amplifier | |
ADA4084-2 | 30 V, Low Noise, Rail-to-Rail Input/Output, Low Power Operational Dual Amplifier | |
ADA4084-4 | 30 V, Low Noise, Rail-to-Rail Input/Output, Low Power Operational Quad Amplifier | |
ADA4091-2 | Precision, Micropower, OVP, RRIO Dual Op Amp | |
ADA4091-4 | Precision, Micropower, OVP, RRIO Quad Op Amp | |
ADA4092-4 | Micropower, OVP, RRIO, Quad Op Amp | |
ADA4096-2 | 30 V, Micropower, Overvoltage Protection, Rail-to-Rail Input/Output Dual Op Amplifier | |
ADA4096-4 | 30 V, Micropower, Overvoltage Protection, Rail-to-Rail Input/Output Quad Op Amplifier | |
ADA4177-1 | OVP and EMI Protected, Precision, Low Noise and Bias Current Single Op Amp | |
ADA4177-2 | OVP and EMI Protected, Precision, Low Noise and Bias Current Dual Op Amp | |
ADA4177-4 | OVP and EMI Protected, Precision, Low Noise and Bias Current Quad Op Amp | |
ADA4254 | Zero Drift, High Voltage, Low Power, Programmable Gain Instrumentation Amplifier | |
